Shear Connectors are used in composite steel construction to connect concrete slabs with steel members and transfer shear forces efficiently between both materials. They are widely used in steel structures, bridges, power stations, transportation projects, oil & gas facilities, and industrial construction applications.
Manufactured according to international standards:
Available Materials:
Surface Treatment:
| Property | Mild Steel | Stainless Steel |
|---|---|---|
| Tensile Strength | 450N/mm² Min. | 500 – 780N/mm² |
| Yield Strength (Rp0.2) | 350N/mm² Min. | 350N/mm² Min. |
| Elongation (A5) | 15% Min. | 20% Min. |
Integrated aluminum flux installed using automatic flux installation technology.
Flux Features
| Diameter D1 (mm) | Length L1 (mm) | Head Diameter D5 (mm) | Head Height h3 (mm) | Weld End D3 (mm) | Burn Off h (mm) | Flux Depth Max. (mm) | Flux Height Min. (mm) |
|---|---|---|---|---|---|---|---|
| 10 | 27 – 155 | 18 | 7 | 13 | 2.5 | 1 | 0.7 |
| 13 | 27 – 155 | 22 | 8 | 17 | 3 | 1 | 0.7 |
| 16 | 50 – 155 | 32 | 8 | 21 | 4.5 | 1 | 0.7 |
| 19 | 75 – 255 | 32 | 10 | 23 | 6 | 1.4 | 1.15 |
| 22 | 100 – 255 | 35 | 10 | 29 | 6 | 1.4 | 1.15 |
| 25 | 100 – 255 | 41 | 12 | 31 | 7 | 1.4 | 1.15 |
Note:
L2 = L1 – Burn Off
| Item | Specification |
|---|---|
| Weld Process | Drawn Arc Stud Welding with Ceramic Ferrule |
| Weld Time | > 200ms |
| Diameter Range | 10 – 25 mm |
| Welding Current | 800A – 3000A |
| Weld Pool Protection | CF |
| Minimum Sheet Thickness | 0.25d |
The welding process works by:
| Feature | Advantage |
|---|---|
| Phosphated Steel Wire | Anti-rust protection |
| High Precision Forming | Dimensional consistency |
| High-Light Surface | Better welding contact |
| Automatic Flux Installation | Consistent weld quality |
| Flat Weld End with Chamfer | Easier ferrule insertion |
| Accurate Head Diameter | Stable chuck holding |
| 360° Weld Collar | Stronger welding performance |
| Feature | Advantage |
|---|---|
| Phosphated Steel Wire | Anti-rust protection |
| High Precision Forming | Dimensional consistency |
| High-Light Surface | Better welding contact |
| Automatic Flux Installation | Consistent weld quality |
| Flat Weld End with Chamfer | Easier ferrule insertion |
| Accurate Head Diameter | Stable chuck holding |
| 360° Weld Collar | Stronger welding performance |
Pre-included as an Integrated Set: One of the key features of Ceramic Ferrules is that they come automatically included with the shear studs as a single package at no extra cost. You are provided with the appropriate ferrule that perfectly matches the size and diameter of the required stud, eliminating the need to order them or calculate their dimensions separately.
Primary Function: The ferrule is used only once during the welding process. It is placed around the base of the stud to concentrate the electric arc, protect the weld pool from atmospheric conditions, and prevent sparks from scattering on-site. Additionally, it shapes a consistent weld fillet around the stud and is broken off and removed immediately after the metal solidifies.
Types and Models:
ISO 13918 TYPE UF: These are the international standard ferrules, available in models that suit all stud diameters (from UF10 to UF25).
WTD Series: This series is also specifically designed for the common diameters used on construction sites (from WTD13 to WTD25).